Description
1. Being a key type of crusher, it is widely used in cement, building material, mine and other industry for crushing the materials whose compressive strength is not bigger than 200Mpa
2. Max. feed particle size 450-1000mm, and the average discharge particle size is not bigger than 5-8mm.
3. With flexible regulating device to control the discharge particle size
4. The rear cover can be manually opened, and it is easy to maintain
5. Compared with the first generation crusher, it greatly reduces the equipment cost by 1/3, and also realizes the energy-saving by 1/2
6. Output: 40t/h-500t/h.
Features
1. With the integration of coarse breaking and fine breaking to simplify the working process
2. Low unit energy consumption
3. Low equipment cost
4. Low maintenance cost
Technical Parameters
| Model | Max feed size (mm) | Average discharge size (mm) | Production capacity (t/h) | Motor power (t) | Weight (t) | Overall dimension (mm) |
| YB-40 | 450 | 3-5 | 35-45 | 75 | 12 | 2231×1940×2168 |
| YB-60 | 500 | 5-8 | 55-65 | 110 | 18 | 2550×2850×2670 |
| YB-80 | 500 | 5-8 | 75-85 | 132 | 21 | 2550×2630×2670 |
| YB-100 | 600 | 5-8 | 90-110 | 185 | 25 | 2550×3120×2670 |
| YB-120 | 600 | 5-8 | 110-130 | 200 | 28 | 2550×3390×2670 |
| YB-160 | 700 | 5-8 | 140-180 | 250 | 32.5 | 2793×3140×3014 |
| YB-200 | 700 | 5-8 | 190-220 | 280 | 38.5 | 2793×3410×3014 |
| YB-300 | 1000 | 8-12 | 280-340 | 450 | 55 | 3670×3850×4135 |
| YB-400 | 1000 | 8-12 | 380-420 | 560 | 65 | 3670×4180×4135 |
| YB-500 | 1000 | 8-12 | 460-520 | 710 | 75 | 3670×4500×4135 |



